
ASPO'S KEY FIGURES BY QUARTER
Key Figures by Quarter (cumulative)
Aspo's financial performance - quartal key ratios by quarter:
Aspo Group | IV/22 | III/22 | II/22 | I/22 | IV/21 | III/21 | II/21 | I/21 | IV/20 | III/20 | II/20 | I/20 | IV/19 | III/19 | II/19 | I/19 | IV/18 |
Net sales, MEUR | 164.6 | 160.1 | 165.3 | 162.6 | 163.2 | 148.0 | 142.9 | 132.3 | 133.5 | 118.4 | 115.6 | 133.2 | 147.0 | 148.0 | 151.2 | 141.5 | 156.6 |
ESL Shipping | 63.3 | 65 | 60.3 | 56.8 | 54.7 | 47.3 | 46 | 43.4 | 41.2 | 31.6 | 32.9 | 42.7 | 45.3 | 43.4 | 42.6 | 43.7 | 46.4 |
Telko *) | 59.2 | 60.5 | 71.8 | 75.9 | 73.6 | 73.0 | 71.1 | 61.0 | 65.7 | 62.5 | 59.5 | 63.6 | 69.8 | 74.7 | 80.6 | 71.9 | 69.5 |
Leipurin | 41.3 | 32.3 | 29.3 | 27.7 | 31.7 | 27.7 | 25.8 | 27.9 | 26.6 | 24.3 | 23.2 | 26.9 | 31.9 | 29.9 | 28.0 | 25.9 | 31.6 |
Kauko*) | 9.1 | ||||||||||||||||
Discontinued operations**) | 0.8 | 2.3 | 3.9 | 2.2 | 3.2 | ||||||||||||
Operating profit, MEUR | -4.8 | 12.3 | 13.6 | 10.1 | 8.8 | 7.6 | 9.6 | 7.9 | 7.6 | 3.6 | 4.1 | 4.0 | 5.4 | 6.7 | 4.1 | 4.9 | 2.6 |
ESL Shipping | 10.2 | 9.7 | 9.0 | 9.2 | 9.8 | 7.1 | 5.4 | 4.5 | 4.8 | -0.1 | 0.6 | 2.3 | 4.4 | 4.4 | 2.6 | 3.2 | 4.2 |
Telko *) | -7.7 | 4.2 | 6.8 | 4.0 | 4.4 | 2.5 | 5.5 | 4.5 | 4.1 | 4.2 | 4.2 | 2.4 | 0.9 | 2.4 | 2.3 | 2.4 | 3.4 |
Leipurin | -4.3 | -0.5 | 0.4 | -0.4 | -3.6 | 0.6 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.6 | 1.1 | 0.8 | 0.6 | 0.5 | 0.8 |
Kauko*) | -4.4 | ||||||||||||||||
Other | -1.9 | -0.9 | -1.4 | -2.5 | -1.9 | -2.6 | -1.6 | -1.4 | -1.5 | -0.8 | -1.0 | -1.3 | -1.0 | -0.9 | -1.4 | -1.2 | -1.4 |
Discontinued operations**) | -1.1 | -0.2 | -1.2 | -0.2 | 0.1 | ||||||||||||
Operating profit, share of net sales, % | -2.9 | 7.7 | 8.2 | 6.2 | 5.4 | 5.1 | 6.7 | 6.0 | 5.7 | 3.0 | 3.5 | 3.0 | 3.7 | 4.5 | 2.7 | 3.5 | 1.7 |
ESL Shipping | 16.1 | 14.9 | 14.9 | 16.2 | 17.9 | 15.0 | 11.7 | 10.4 | 11.7 | -0.3 | 1.8 | 5.4 | 9.7 | 10.1 | 6.1 | 7.3 | 9.1 |
Telko *) | -13.0 | 6.9 | 9.5 | 5.3 | 6.0 | 3.4 | 7.7 | 7.4 | 6.2 | 6.7 | 7.1 | 3.8 | 1.3 | 3.2 | 2.9 | 3.3 | 4.9 |
Leipurin | -10.4 | -1.5 | 1.4 | -1.4 | -11.4 | 2.2 | 1.2 | 1.1 | 0.8 | 1.2 | 1.3 | 2.2 | 3.4 | 2.7 | 2.1 | 1.9 | 2.5 |
Kauko*) | -48.4 | ||||||||||||||||
Comparable operating profit, MEUR | 11.3 | 13.0 | 16.0 | 15.0 | 13.9 | 11.0 | |||||||||||
ESL Shipping | 10.6 | 9.7 | 9.2 | 7.9 | 9.8 | 7.1 | |||||||||||
Telko *) | 1.3 | 3.7 | 7.2 | 8.6 | 5.2 | 5.9 | |||||||||||
Leipurin | 1.1 | 0.6 | 0.9 | 0.7 | 0.7 | 0.6 | |||||||||||
Other | -1.8 | -0.8 | -1.4 | -2.0 | -1.9 | -2.8 | |||||||||||
Discontinued operations**) | 0.1 | -0.2 | 0.1 | -0.2 | 0.1 | 0.2 | |||||||||||
Comparable operating profit, % | 6.9 | 8.1 | 9.7 | 9.2 | 8.5 | 7.4 | |||||||||||
ESL Shipping | 16.7 | 14.9 | 15.3 | 13.9 | 17.9 | 15.0 | |||||||||||
Telko *) | 2.2 | 6.1 | 10.0 | 11.3 | 7.1 | 8.1 | |||||||||||
Leipurin | 2.7 | 1.9 | 3.1 | 2.5 | 2.2 | 2.2 | |||||||||||
Investments, MEUR | 2.7 | 6.9 | 5.4 | 2.8 | 5.8 | 4.0 | 4.6 | 1.5 | -1.0 | 3.4 | 1.7 | 0.6 | 0.7 | 16.8 | 1.8 | 0.6 | 3.8 |
ESL Shipping | 2.2 | 6.5 | 5.2 | 2.6 | 5.7 | 3.7 | 4.5 | 1.4 | -1.2 | 3.2 | 1.8 | 0.4 | 0.4 | 16.5 | 1.4 | 0.3 | 3.4 |
Telko *) | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 | -0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.3 | |
Leipurin | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
Kauko*) | 0.0 | ||||||||||||||||
Other | 0.1 | 0.0 | |||||||||||||||
Profit for the period, MEUR | -5.4 | 9.4 | 9.6 | 7.0 | 5.7 | 5.4 | 7.8 | 6.4 | 6.1 | 2.0 | 2.7 | 2.6 | 3.7 | 4.9 | 4.0 | 3.5 | 0.8 |
Personnel | 886 | 944 | 882 | 927 | 944 | 901 | 921 | 900 | 896 | 867 | 888 | 916 | 931 | 942 | 965 | 968 | 958 |
ESL Shipping | 295 | 295 | 306 | 290 | 295 | 291 | 298 | 289 | 295 | 281 | 276 | 276 | 277 | 272 | 278 | 277 | 276 |
Telko *) | 293 | 321 | 310 | 333 | 321 | 313 | 316 | 311 | 308 | 293 | 277 | 318 | 330 | 335 | 352 | 348 | 301 |
Leipurin | 255 | 270 | 202 | 243 | 270 | 265 | 275 | 270 | 262 | 261 | 303 | 290 | 297 | 306 | 306 | 317 | 323 |
Kauko*) | 33 | ||||||||||||||||
Other | 42 | 36 | 41 | 38 | 36 | 32 | 32 | 30 | 31 | 32 | 32 | 32 | 27 | 29 | 29 | 26 | 25 |
Discontinued operations**) | 1 | 22 | 23 | 23 | 22 | ||||||||||||
Earnings per share (EPS), EUR | -0.21 | 0.30 | 0.31 | 0.21 | 0.17 | 0.16 | 0.24 | 0.19 | 0.19 | 0.05 | 0.08 | 0.07 | 0.10 | 0.15 | 0.12 | 0.10 | 0.02 |
*) Kauko has been reported as part of Telko-segment from January 1, 2019 until September 30, 2021
**) Kauko has been reported as discontinued operations starting in Q4 2021
Comparable operating profit has been reported starting from Q3 2021