aspo-lyhyesti

ASPO'S KEY FIGURES BY QUARTER

Key Figures by Quarter (cumulative)

Aspo's financial performance - quartal key ratios by quarter:

 Aspo Group   III/23 II/23 I/23 IV/22 III/22 II/22 I/22 IV/21 III/21 II/21 I/21 IV/20 III/20
Net sales, MEUR  133,3 136,4 147,5 164,6 160,1 165,3 162,6 163,2 148,0 142,9 132,3 133,5 118,4
ESL Shipping  43,0 44,0 52,7 63,3 65 60,3 56,8 54,7 47,3 46 43,4 41,2 31,6
Telko *) 53,8 54,2 54,3 59,2 60,5 71,8 75,9 73,6 73,0 71,1 61,0 65,7 62,5
Leipurin 33,2 34,4 34,6 41,3 32,3 29,3 27,7 31,7 27,7 25,8 27,9 26,6 24,3
Kauko*)                          
Discontinued operations**) 3,3 3,8 5,9 0,8 2,3 3,9 2,2 3,2          
Operating profit, MEUR  6,6 -5,2 8,5 -4,8 12,3 13,6 10,1 8,8 7,6 9,6 7,9 7,6 3,6
ESL Shipping  4,0 3,3 6,0 10,2 9,7 9,0 9,2 9,8 7,1 5,4 4,5 4,8 -0,1
Telko *) 3,1 -0,1 2,7 -7,7 4,2 6,8 4,0 4,4 2,5 5,5 4,5 4,1 4,2
Leipurin 2,0 1,4 1,2 -4,3 -0,5 0,4 -0,4 -3,6 0,6 0,3 0,3 0,2 0,3
Kauko*)                          
Other  -1,0 -1,8 -1,3 -1,9 -0,9 -1,4 -2,5 -1,9 -2,6 -1,6 -1,4 -1,5 -0,8
Discontinued operations**) -1,5 -8,0 -0,1 -1,1 -0,2 -1,2 -0,2 0,1          
Operating profit, share of net sales, % 5,0 -3,8 5,8 -2,9 7,7 8,2 6,2 5,4 5,1 6,7 6,0 5,7 3,0
ESL Shipping  9,3 7,5 11,4 16,1 14,9 14,9 16,2 17,9 15,0 11,7 10,4 11,7 -0,3
Telko *) 5,8 -0,2 5,0 -13,0 6,9 9,5 5,3 6,0 3,4 7,7 7,4 6,2 6,7
Leipurin 6,0 4,1 3,5 -10,4 -1,5 1,4 -1,4 -11,4 2,2 1,2 1,1 0,8 1,2
Kauko*)                          
Comparable operating profit, MEUR 7,9 3,6 8,0 11,3 13,0 16,0 15,0 13,9 11,0        
ESL Shipping 4,0 3,3 6,0 10,6 9,7 9,2 7,9 9,8 7,1        
Telko *) 3,1 0,9 2,7 1,3 3,7 7,2 8,6 5,2 5,9        
Leipurin 1,3 1,1 1,0 1,1 0,6 0,9 0,7 0,7 0,6        
Other -1,0 -1,7 -1,3 -1,8 -0,8 -1,4 -2,0 -1,9 -2,8        
Discontinued operations**) 0,5 0,0 -0,4 0,1 -0,2 0,1 -0,2 0,1 0,2        
Comparable operating profit, % 5,9 2,6 5,4 6,9 8,1 9,7 9,2 8,5 7,4        
ESL Shipping 9,3 7,5 11,4 16,7 14,9 15,3 13,9 17,9 15,0        
Telko *) 5,8 1,7 5,0 2,2 6,1 10,0 11,3 7,1 8,1        
Leipurin 3,9 3,2 2,9 2,7 1,9 3,1 2,5 2,2 2,2        
Investments, MEUR  5,8 4,1 1,8 2,7 6,9 5,4 2,8 5,8 4,0 4,6 1,5 -1,0 3,4
ESL Shipping  5,4 3,8 1,6 2,2 6,5 5,2 2,6 5,7 3,7 4,5 1,4 -1,2 3,2
Telko *) 0,2 0,3 0,2 0,4 0,3 0,2 0,2 0,1 0,3   0,1 0,2 0,2
Leipurin 0,1   0,0 0,1 0,1 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0
Kauko*)                          
Other  0,1                        
Profit for the period, MEUR  3,9 -5,7 7,2 -5,4 9,4 9,6 7,0 5,7 5,4 7,8 6,4 6,1 2,0
Personnel   810 827 873 886 944 882 927 944 901 921 900 896 867
ESL Shipping  296 302 287 295 295 306 290 295 291 298 289 295 281
Telko *) 230 242 248 293 321 310 333 321 313 316 311 308 293
Leipurin 164 163 176 255 270 202 243 270 265 275 270 262 261
Kauko*)                          
Other  39 39 42 42 36 41 38 36 32 32 30 31 32
Discontinued operations**) 81 81 120 1 22 23 23 22          
Earnings per share (EPS), EUR  0,10 -0,19 0,21 -0,21 0,30 0,31 0,21 0,17 0,16 0,24 0,19 0,19 0,05

*) Kauko has been reported as part of Telko-segment from January 1, 2019 until September 30, 2021
**) Kauko has been reported as discontinued operations starting from Q4 2021. The Non-core businesses segment has been included in discontinued operations from January 1, 2023.

Comparable operating profit has been reported starting from Q3 2021.
The reportable segments changed in the beginning of year 2023. The figures from earlier years have not been restated. 

 

excel.png Open in Excel >>


Updated: 01.11.2023