ASPO'S KEY FIGURES BY QUARTER

Aspo has revised its financial key figures in line with its updated financial targets announced on 14 May 2024 on Aspo's Capital Markets Day. 

Aspo Plc applies guidance on alternative key figures issued by the European Securities and Market Authority and publishes in addition to IFRS figures other commonly used key figures, which are mainly derived from the statement of comprehensive income and balance sheet. According to management, the alternative key figures clarify the view drawn by the statement of comprehensive income and balance sheet of Aspo’s financial performance and financial position.  

The principles for preparing the alternative key figures have not been defined in IFRS or other applicable accounting standards. They also do not replace the key figures required by IFRS. For these reasons, they may not be comparable with alternative performance measures presented by other companies. The purpose of the alternative key figures published by Aspo is to provide deeper insight into the results of Aspo's business segments and how management reviews different business segments. 

The key figures have been calculated based on exact values. Thus, the total does not necessarily equal the sum of its components when viewed with one decimal.  

Key figures by quarter                                  
    4-6/2025 1-3/2025   10-12/2024 7-9/2024 4-6/2024 1-3/2024   10-12/2023 7-9/2023 4-6/2023 1-3/2023   10-12/2022 7-9/2022 4-6/2022 1-3/2022
Aspo Group                                  
  Net sales from continuing operations, MEUR 162.8 151.2   159.8 146.6 153.5 132.7   132.2 130.1 132.5 141.6   152.8 142.9 136.2 128.8
  EBITA, Group total, MEUR 8.9 7.7   8.1 9.2 6.9 -2.9   0.3 6.9 -4.9 8.8   -3.2 12.6 15.0 10.3
  Comparable EBITA, Group total MEUR 9.2 8.8   8.0 8.7 7.4 5.1   7.4 8.2 3.9 8.3   11.3 13.5 16.2 15.2
  EBITA from continuing operations, MEUR 8.9 7.7   8.1 9.2 6.9 -2.9   6.8 8.4 3.1 8.9   12.5 12.2 11.8 4.1
  Comparable EBITA from continuing operations, MEUR 9.2 8.8   8.0 8.7 7.4 5.1   7.2 7.7 3.9 8.7   12.7 12.8 11.8 8.9
  Comparable EBITA from continuing operations, % 5.6 5.8   5.0 5.9 4.8 3.8   5.5 5.9 2.9 6.1   8.3 9.0 8.6 6.9
  Profit for the period, MEUR 6.6 3.9   6.0 3.4 3.9 -6.0   -3.7 3.8 -5.6 7.2   -5.4 9.4 9.7 7.0
  Comparable profit for the period from continuing operations, MEUR 6.9 5.0   5.9 2.9 4.4 2.0   3.5 4.6 2.1 6.2   8.9 9.9 10.3 6.4
  Earnings per share (EPS), EUR 0.18 0.09   0.16 0.07 0.07 -0.16   -0.13 0.10 -0.19 0.21   -0.21 0.30 0.31 0.21
  Comparable EPS from continuing operations, EUR 0.19 0.13   0.15 0.06 0.09 0.09   0.10 0.13 0.05 0.18   0.25 0.32 0.33 0.19
  Free cash flow, MEUR 13.2 -4.4   -18.7 -40.3 26.4 -3.5   0.3 12.0 5.9 9.1   16.5 -9.7 13.8 13.8
  Free cash flow per share, EUR 0.4 -0.1   -0.6 -1.3 0.8 -0.1   0.0 0.4 0.2 0.3   0.5 -0.3 0.4 0.4
                                     
  Invested capital from continuing operations, MEUR 407.8 419.9   403.7 383.1 307.5 320.2   314.5 309.8 315.8 328.5   322.6 326.9 298.9 295.5
  Comparable ROCE from continuing operations, % 8.9 8.5   8.2 10.0 9.4 6.4   9.3 9.8 4.8 10.7   15.6 16.4 15.8 12.0
  Return on equity (ROE), Group total, % 15.8 8.2   13.2 7.7 8.8 -15.2   -10.4 10.6 -15.6 19.7   -14.1 23.4 26.8 21.2
  Comparable ROE from continuing operations, % 16.5 10.6   13.0 6.6 9.9 4.9   9.9 13.1 6.0 17.9   25.9 29.8 33.8 22.9
  Equity per share, EUR 4.05 5.18   5.13 4.70 4.63 4.77   4.47 4.67 4.50 4.71   4.58 5.24 4.99 4.28
  Equity ratio, % 27.6 36.6   36.9 37.2 37.2 38.6   34.4 35.8 34.8 34.8   34.7 35.8 35.6 31.4
  Net debt, MEUR 224.2 198.2   188.0 167.8 119.6 131.5   165.2 153.2 162.1 156.7   155.7 160.2 144.9 159.5
  Net debt / comparable EBITDA (12 months rolling) 3.7 3.3   3.2 2.8 2.0 2.3   2.7 2.4 2.3 1.9   1.7 1.8 1.7 2.0
  Investments, MEUR 11.5 4.7   32.8 5.3 11.0 0.6   10.1 5.8 4.1 1.8   2.7 6.9 5.4 2.8
Segments                                  
ESL Shipping                                  
  Net sales, MEUR 51.8 42.8   54.7 41.3 60.3 49.9   49.4 43.0 43.9 52.7   63.3 65.0 60.2 56.8
  EBITA, MEUR 4.7 3.0   4.4 3.8 5.9 -5.0   4.4 4.1 3.4 6.0   10.3 9.8 9.1 9.2
  Comparable EBITA, MEUR 5.0 4.1   4.3 3.8 6.1 2.7   5.0 4.1 3.3 6.0   10.6 9.8 9.2 8.0
  Comparable EBITA, % 9.7 9.6   7.8 9.2 10.1 5.4   10.1 9.4 7.6 11.4   16.8 15.1 15.3 14.0
  Invested capital, MEUR 216.1 221.1   212.1 189.1 180.7 208.8   218.4 207.4 206.6 206.5   202.8 209.6 202.8 200.3
  Comparable ROCE, % 9.2 7.6   8.5 8.2 12.5 5.1   9.4 7.8 6.5 11.8   20.6 19.1 18.3 16.0
  Investments, MEUR 10.6 3.7   31.5 4.6 10.7 0.5   9.9 5.4 3.8 1.6   2.2 6.5 5.2 2.6
Telko                                  
  Net sales, MEUR 73.9 73.2   69.8 72.4 60.9 50.2   49.0 53.8 54.2 54.3   54.3 51.6 52.9 50.5
  EBITA, MEUR 4.3 4.4   3.9 4.6 1.7 2.3   2.6 3.2 0.1 2.8   2.7 3.6 4.5 -1.9
  Comparable EBITA, MEUR 4.3 4.4   3.9 4.6 1.8 2.3   2.6 3.2 1.1 2.8   2.1 3.1 4.0 2.7
  Comparable EBITA, % 5.8 6.0   5.5 6.3 3.0 4.7   5.3 6.0 2.0 5.2   3.9 6.1 7.5 5.4
  Invested capital, MEUR 137.2 143.6   140.1 140.7 79.5 64.9   48.4 54.9 60.5 64.1   60.8 56.0 55.3 51.7
  Comparable ROCE, % 12.2 12.4   11.0 16.7 10.1 16.5   19.9 22.5 6.9 18.0   14.6 22.5 29.8 20.3
  Investments, MEUR 0.8 0.9   0.9 0.6 0.3 0.1   0.2 0.2 0.3 0.2   0.4 0.3 0.2 0.2
Leipurin                                  
  Net sales, MEUR 37.1 35.2   35.3 32.9 32.3 32.6   33.9 33.2 34.4 34.6   35.3 26.2 23.0 21.4
  EBITA, MEUR 1.7 1.5   1.1 1.3 1.0 1.2   1.0 2.1 1.4 1.3   1.3 -0.4 -0.3 -0.8
  Comparable EBITA, MEUR 1.7 1.5   1.1 1.3 1.3 1.2   0.9 1.4 1.1 1.0   1.5 0.6 0.1 0.1
  Comparable EBITA, % 4.5 4.2   3.1 4.0 4.1 3.6   2.6 4.2 3.3 3.0   4.1 2.4 0.3 0.7
  Invested capital, MEUR 53.3 53.1   49.7 51.7 45.6 45.0   46.0 46.7 48.0 56.6   57.8 59.5 39.6 42.9
  Comparable ROCE, % 12.4 11.6   8.6 10.8 11.6 10.3   7.5 11.8 8.8 7.3   10.0 5.1 0.6 1.3
  Investments, MEUR 0.1 0.1   0.0 0.1 0.0 0.0     0.1       0.1 0.1 0.0 0.0
Other operations                                  
  EBITA, MEUR -1.8 -1.2   -1.2 -0.5 -1.8 -1.5   -1.2 -1.0 -1.8 -1.2   -1.7 -0.8 -1.5 -2.4
  Comparable EBITA, MEUR -1.8 -1.2   -1.2 -1.0 -1.8 -1.2   -1.2 -1.0 -1.6 -1.2   -1.5 -0.7 -1.5 -1.9
  Investments, MEUR   0.0   0.3           0.1              
Discontinued operations                                  
  Net sales, MEUR                 3.7 3.3 3.8 5.9   11.8 17.2 29.1 33.8
  EBITA, MEUR                 -6.5 -1.5 -8.0 -0.1   -15.7 0.4 3.2 6.1
  Comparable EBITA, MEUR                 0.2 0.5 0.0 -0.3   -1.3 0.6 4.4 6.3
  Comparable EBITA, %                 6.2 16.6 -0.7 -5.8   -11.0 3.5 15.0 18.6

 

Aspo's financial performance - quartal key ratios by quarter:

excel.png  Open in Excel >>

 

The old key figures which were in use in Aspo Group until Q1/2024 are available in the below table.

excel.png Open in Excel >>

 

Key Figures by Quarter (cumulative)


Updated: 18.08.2025