strategia

KEY RATIOS PER SHARE BY FISCAL YEAR

Aspo Group 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS
Earnings per share (EPS), EUR -0.01 0.61 0.76 0.39 0.47 0.42 0.56 0.49 0.61 0.57 0.28
Equity per share, EUR 4.47 4.58 4.14 3.63 3.92 3.75 3.67 3.75 3.36 3.42 3.39
Dividend per share,  EUR *) 0,24 0.46 0.45 0.35 0.22 0.44 0.43 0.42 0.41 0.40 0.21
Dividend/earnings per share, % *) -1642,8 75.2 58.9 91 46.4 106.7 76.3 85.4 67.1 70.3 75.3
Effective dividend yield, % *) 4,0 5.6 4.0 4.2 2.9 5.5 4.3 5.1 5.5 7.0 3.5
Price/earnings ratio (P/E) -409.2 13.4 14.9 21.8 16.1 19.1 17.7 16.6 12.3 10.0 21.6
                       
Average share price, EUR 6.83 8.01 10.08 6.80 8.20 9.51 8.91 6.95 7.23 6.20 5.74
Lowest share price, EUR 5.50 6.09 8.28 5.50 7.52 7.90 8.20 6.00 5.92 5.21 5.19
Highest share price, EUR 8.70 11.80 13.50 8.56 9.42 10.80 10.00 8.21 8.16 7.52 6.82
Year-end share price, EUR 5.98 8.20 11.36 8.40 7.62 7.96 10.00 8.18 7.50 5.69 6.03
                       
Market value of shares, year-end, MEUR 187.8 257.1 355.1 262.6 237.2 250.1 309.8 253.4 232.3 176.3 186.7
                       
Trading volume, 1,000 pcs 2,370 4,243 4,068 6,798 2,454 1,809 2,851 2,491 4,886 4,872 4,032
Trading volume, MEUR 16.2 33.9 41.0 46.2 20.1 17.2 25.4 17.3 35.3 30.2 22.9
Trading volume/number of shares, % 7.5 13.5 12.9 21.6 7.8 5.8 9.2 8.0 15.8 15.7 13.0
                       
Number of shares at year-end, 1,000 pcs 31,420 31,420 31,420 31,420 31,420 31,420 30,976 30,976 30,976 30,976 30,967
Shares outstanding at year-end, 1,000 pcs 31,404 31,358 31,258 31,258 31,123 31,115 30,605 30,579 30,496 30,402 30,274
Shares outstanding average, 1,000 pcs 31,390 31,333 31,258 31,191 31,121 30,809 30,599 30,564 30,479 30,312 30,282
Diluted average number of shares, 1,000 pcs 31,390 31,333 31,258 31,191 31,121 30,809 30,599 30,564 30,479 30,312 31,945

*) Proposed by Board of Directors


excel.png Open In Excel


Updated: 16.02.2024