Key Figures by Quarter (cumulative)

    -  Key Figures by Quarter (quartal)

    Aspo Group IV/22 III/22 II/22 I/22 IV/21 III/21 II/21 I/21 IV/20 III/20 II/20 I/20 IV/19 III/19 II/19 I/19 IV/18
    Net sales, MEUR  652.6 488.0 327.9 162.6 586.4 423.2 275.2 132.3 500.7 367.2 248.8 133.2 587.7 440.7 292.7 141.5 540.9
    ESL Shipping  245.4 182.1 117.1 56.8 191.4 136.7 89.4 43.4 148.4 107.2 75.6 42.7 175.0 129.7 86.3 43.7 120.1
    Telko *) 267.4 208.2 147.7 75.9 268.8 205.1 132.1 61.0 251.3 185.6 123.1 63.6 297.0 227.2 152.5 71.9 266.2
    Leipurin 130.6 89.3 57.0 27.7 113.1 81.4 53.7 27.9 101.0 74.4 50.1 26.9 115.7 83.8 53.9 25.9 121.0
    Kauko*)                                 33.6
    Discontinued operations**) 9.2 8.4 6.1 2.2 13.1                        
    Operating profit, MEUR  31.2 36.0 23.7 10.1 33.9 25.1 17.5 7.9 19.3 11.7 8.1 4.0 21.1 15.7 9.0 4.9 20.6
    ESL Shipping  38.1 27.9 18.2 9.2 26.8 17.0 9.9 4.5 7.6 2.8 2.9 2.3 14.6 10.2 5.8 3.2 15.1
    Telko *) 7.3 15.0 10.8 4.0 20.4 12.5 10.0 4.5 14.9 10.8 6.6 2.4 8.0 7.1 4.7 2.4 12.1
    Leipurin -4.8 -0.5 0.0 -0.4 -2.4 1.2 0.6 0.3 1.4 1.2 0.9 0.6 3.0 1.9 1.1 0.5 3.3
    Kauko*)                                 -4.7
    Other -6.7 -4.8 -3.9 -2.5 -7.9 -5.6 -3.0 -1.4 -4.6 -3.1 -2.3 -1.3 -4.5 -3.5 -2.6 -1.2 -5.2
    Discontinued operations**) -2.7 -1.6 -1.4 -0.2 -3.0                        
    Operating profit, share of net sales, % 4.8 7.4 7.2 6.2 5.8 5.9 6.3 6.0 3.9 3.2 3.3 3.0 3.6 3.6 3.1 3.5 3.8
    ESL Shipping  15.5 15.3 15.5 16.2 14.0 12.4 11.1 10.4 5.1 2.6 3.8 5.4 8.3 7.9 6.7 7.3 12.6
    Telko *) 2.7 7.2 7.3 5.3 7.6 6.1 7.6 7.4 5.9 5.8 5.4 3.8 2.7 3.1 3.1 3.3 4.5
    Leipurin -3.7 -0.6 0.0 -1.4 -2.1 1.5 1.1 1.1 1.4 1.6 1.8 2.2 2.6 2.3 2.0 1.9 2.7
    Kauko*)                                 -14.0
    Comparable operating profit, MEUR 55.3 44.0 31.0 15.0 42.4 28.5                      
    ESL Shipping 37.4 26.8 17.1 7.9 26.8 17.0                      
    Telko *) 20.8 19.5 15.8 8.6 21.2 16.0                      
    Leipurin 3.3 2.2 1.6 0.7 1.9 1.2                      
    Other -6.0 -4.2 -3.4 -2.0 -7.9 -6.0                      
    Discontinued operations**) -0.2 -0.3 -0.1 -0.2 0.4 0.3                      
    Comparable operating profit, % 8.5 9.0 9.5 9.2 7.2 6.7                      
    ESL Shipping 15.2 14.7 14.6 13.9 14.0 12.4                      
    Telko *) 7.8 9.4 10.7 11.3 7.9 7.8                      
    Leipurin 2.5 2.5 2.8 2.5 1.7 1.5                      
    Investments, MEUR  17.8 15.1 8.2 2.8 15.9 10.1 6.1 1.5 4.7 5.7 2.3 0.6 19.9 19.2 2.4 0.6 43.2
    ESL Shipping  16.5 14.3 7.8 2.6 15.3 9.6 5.9 1.4 4.2 5.4 2.2 0.4 18.6 18.2 1.7 0.3 41.9
    Telko *) 0.2 0.7 0.4 0.2 0.5 0.4 0.1 0.1 0.5 0.3 0.1 0.2 0.7 0.5 0.4 0.1 0.7
    Leipurin 1.1 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.5 0.4 0.2 0.1 0.5
    Kauko*)                                 0.0
    Other                 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
    Profit for the period, MEUR  20.7 26.1 16.7 7.0 25.3 19.6 14.2 6.4 13.4 7.3 5.3 2.6 16.1 12.4 7.5 3.5 14.2
    Personnel 886 936 882 927 944 901 921 900 896 867 888 916 931 942 965 968 958
    ESL Shipping  295 296 306 290 295 291 298 289 295 281 276 276 277 272 278 277 276
    Telko *) 293 298 310 333 321 313 316 311 308 293 277 318 330 335 352 348 301
    Leipurin 255 277 202 243 270 265 275 270 262 261 303 290 297 306 306 317 323
    Kauko*)                                 33
    Other 42 42 41 38 36 32 32 30 31 32 32 32 27 29 29 26 25
    Discontinued operations**) 1 23 23 23 22                        
    Earnings per share (EPS), EUR  0.61 0.82 0.52 0.21 0.76 0.59 0.43 0.19 0.39 0.20 0.15 0.07 0.47 0.37 0.22 0.10 0.42
    Equity per share, EUR 4.58 5.24 4.99 4.28 4.14 3.97 3.77 3.86 3.63 3.45 3.64 3.80 3.92 3.82 3.61 3.91 3.75


    *) Kauko has been reported as part of Telko-segment from January 1, 2019 until September 30, 2021
    **) Kauko has been reported as discontinued operations starting in Q4 2021

    Comparable operating profit has been reported starting from Q3 2021

     

    Päivitetty: 15.02.2023