Aspo Plc: Managers' transactions
2017-02-24T12:15:00ZASPO PLC MANAGERS' TRANSACTIONS February 24, 2017, at 14.15 p.m.
ASPO PLC: MANAGERS' TRANSACTIONS
Aspo Plc has received the following notification.
Person subject to the notification requirement
Name Meitsalo, Arto
Position Chief Financial Officer
Issuer Aspo Plc
LEI 7437000TB0GHDHLPX677
Notification type Initial notification
Reference number 7437000TB0GHDHLPX677_20170223211457_3
______________________________________________
Transaction date 2017-02-21
Venue Nasdaq Helsinki Ltd
Instrument type Share
ISIN FI0009008072
Nature of transaction Disposal
Transaction details
| 1 | Volume | 228 | Unit price | 9.06000 | EUR |
| 2 | Volume | 278 | Unit price | 9.07000 | EUR |
| 3 | Volume | 19 | Unit price | 9.06000 | EUR |
| 4 | Volume | 299 | Unit price | 9.06000 | EUR |
| 5 | Volume | 81 | Unit price | 9.06000 | EUR |
| 6 | Volume | 578 | Unit price | 9.05000 | EUR |
| 7 | Volume | 100 | Unit price | 9.05000 | EUR |
| 8 | Volume | 350 | Unit price | 9.05500 | EUR |
| 9 | Volume | 437 | Unit price | 9.05500 | EUR |
| 10 | Volume | 143 | Unit price | 9.05500 | EUR |
| 11 | Volume | 179 | Unit price | 9.05500 | EUR |
| 12 | Volume | 224 | Unit price | 9.05500 | EUR |
| 13 | Volume | 280 | Unit price | 9.05500 | EUR |
| 14 | Volume | 20 | Unit price | 9.08000 | EUR |
| 15 | Volume | 129 | Unit price | 9.05000 | EUR |
| 16 | Volume | 3 | Unit price | 9.05000 | EUR |
| 17 | Volume | 170 | Unit price | 9.05000 | EUR |
| 18 | Volume | 284 | Unit price | 9.05000 | EUR |
| 19 | Volume | 16 | Unit price | 9.05000 | EUR |
| 20 | Volume | 271 | Unit price | 9.05000 | EUR |
| 21 | Volume | 47 | Unit price | 9.05000 | EUR |
| 22 | Volume | 198 | Unit price | 9.05000 | EUR |
| 23 | Volume | 175 | Unit price | 9.05000 | EUR |
| 24 | Volume | 100 | Unit price | 9.11000 | EUR |
Aggregated transactions
24 Volume 4 609 Volume weighted average price 9.05575 EUR
______________________________________________
Transaction date 2017-02-22
Venue Nasdaq Helsinki Ltd
Instrument type Share
ISIN FI0009008072
Nature of transaction Disposal
Transaction details
| 1 | Volume | 112 | Unit price | 9.03000 | EUR |
| 2 | Volume | 38 | Unit price | 9.03000 | EUR |
| 3 | Volume | 3 | Unit price | 9.03000 | EUR |
| 4 | Volume | 110 | Unit price | 9.03000 | EUR |
| 5 | Volume | 41 | Unit price | 9.03000 | EUR |
| 6 | Volume | 22 | Unit price | 9.03000 | EUR |
| 7 | Volume | 41 | Unit price | 9.03000 | EUR |
| 8 | Volume | 243 | Unit price | 9.03000 | EUR |
| 9 | Volume | 5 | Unit price | 9.03000 | EUR |
| 10 | Volume | 73 | Unit price | 9.03000 | EUR |
| 11 | Volume | 352 | Unit price | 9.03000 | EUR |
| 12 | Volume | 71 | Unit price | 9.03000 | EUR |
| 13 | Volume | 120 | Unit price | 9.03000 | EUR |
| 14 | Volume | 161 | Unit price | 9.03000 | EUR |
| 15 | Volume | 267 | Unit price | 9.03000 | EUR |
| 16 | Volume | 142 | Unit price | 9.03000 | EUR |
| 17 | Volume | 177 | Unit price | 9.03000 | EUR |
| 18 | Volume | 222 | Unit price | 9.03000 | EUR |
| 19 | Volume | 277 | Unit price | 9.03000 | EUR |
| 20 | Volume | 269 | Unit price | 9.03000 | EUR |
Aggregated transactions
20 Volume 2 746 Volume weighted average price 9.03000 EUR
____________________________________________
Transaction date 2017-02-23
Venue Nasdaq Helsinki Ltd
Instrument type Share
ISIN FI0009008072
Nature of transaction Disposal
Transaction details
| 1 | Volume | 46 | Unit price | 9.03000 | EUR |
| 2 | Volume | 29 | Unit price | 9.03000 | EUR |
| 3 | Volume | 3 | Unit price | 9.03000 | EUR |
| 4 | Volume | 1 | Unit price | 9.03000 | EUR |
| 5 | Volume | 74 | Unit price | 9.03000 | EUR |
| 6 | Volume | 124 | Unit price | 9.03000 | EUR |
| 7 | Volume | 8 | Unit price | 9.03000 | EUR |
| 8 | Volume | 58 | Unit price | 9.03000 | EUR |
| 9 | Volume | 66 | Unit price | 9.03000 | EUR |
| 10 | Volume | 124 | Unit price | 9.03000 | EUR |
| 11 | Volume | 124 | Unit price | 9.03000 | EUR |
| 12 | Volume | 124 | Unit price | 9.03000 | EUR |
| 13 | Volume | 19 | Unit price | 9.03000 | EUR |
| 14 | Volume | 14 | Unit price | 9.03000 | EUR |
| 15 | Volume | 110 | Unit price | 9.03000 | EUR |
Aggregated transactions
15 Volume 924 Volume weighted average price 9.03000 EUR
ASPO PLC
Aki Ojanen
CEO
Aspo is a conglomerate that owns and develops business operations in Northern Europe and growth markets focusing on demanding b-to-b customers. Our strong company brands - ESL Shipping, Leipurin, Telko and Kauko - aim to be the market leaders in their sectors. They are responsible for their own operations, customer relationships and the development of these. Together they generate Aspo's goodwill. Aspo's Group structure and business operations are continually developed without any predefined schedules.
Distribution:
Nasdaq Helsinki
www.aspo.com