- Aspo as an investment
- Key figures
- Key financial ratios by fiscal year
Key Financial Ratios by Fiscal Year
Aspo Group | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | |
Net sales, MEUR | 587.7 | 540.9 | 502.4 | 457.4 | 445.8 | 482.9 | 476.3 | 481.6 |
ESL Shipping | 175.0 | 120.1 | 79.3 | 71.4 | 76.2 | 85.2 | 77.8 | 72.3 |
Leipurin | 115.7 | 121.0 | 122.3 | 112.7 | 117.8 | 134.9 | 136.3 | 131.1 |
Telko *) | 297.0 | 266.2 | 262.2 | 240.3 | 215.3 | 226.8 | 230.2 | 237.7 |
Kauko *) | 33.6 | 38.6 | 33.0 | 36.5 | 36.0 | 32.0 | 40.5 | |
Other | ||||||||
Operating profit, MEUR | 21.1 | 20.6 | 23.1 | 20.4 | 20.6 | 23.4 | 10.8 | 10.6 |
ESL Shipping | 14.6 | 15.1 | 13.5 | 12.6 | 14.7 | 16.0 | 7.6 | 3.7 |
Leipurin | 3.0 | 3.3 | 3.1 | 2.0 | 2.4 | 4.4 | 5.2 | 4.0 |
Telko *) | 8.0 | 12.1 | 10.8 | 10.1 | 10.4 | 9.9 | 5.8 | 8.4 |
Kauko *) | -4.7 | -0.2 | -0.1 | -1.2 | 0.1 | -3.6 | -0.6 | |
Other | -4.5 | -5.2 | -4.1 | -4.2 | -5.7 | -7.0 | -4.2 | -4.9 |
Operating profit, % of net sales | 3.6 | 3.8 | 4.6 | 4.5 | 4.6 | 4.8 | 2.3 | 2.2 |
ESL Shipping | 8.3 | 12.6 | 17.0 | 17.6 | 19.3 | 18.8 | 9.8 | 5.1 |
Leipurin | 2.6 | 2.7 | 2.5 | 1.8 | 2.0 | 3.3 | 3.8 | 3.1 |
Telko *) | 2.7 | 4.5 | 4.1 | 4.2 | 4.8 | 4.4 | 2.5 | 3.5 |
Kauko *) | -14.0 | -0.5 | -0.3 | -3.3 | 0.3 | -11.3 | -1.5 | |
Other | ||||||||
Profit before taxes and non-controlling interest, MEUR | 18.2 | 16.4 | 21.1 | 17.3 | 21.3 | 19.0 | 6.6 | 7.4 |
% of net sales | 3.1 | 3.0 | 4.2 | 3.8 | 4.8 | 3.9 | 1.4 | 1.5 |
Profit for the period, MEUR | 16.1 | 14.2 | 19.4 | 15.9 | 19.8 | 18.4 | 8.6 | 10.8 |
% of net sales | 2.7 | 2.6 | 3.9 | 3.5 | 4.4 | 3.8 | 1.8 | 2.2 |
Personnel at the year-end | 931 | 958 | 909 | 895 | 857 | 879 | 869 | 871 |
ESL Shipping | 277 | 276 | 235 | 226 | 223 | 226 | 210 | 219 |
Leipurin | 297 | 323 | 315 | 322 | 299 | 297 | 300 | 281 |
Telko *) | 330 | 301 | 288 | 280 | 265 | 258 | 249 | 265 |
Kauko *) | 33 | 46 | 42 | 46 | 69 | 80 | 94 | |
Other | 27 | 25 | 25 | 25 | 24 | 29 | 30 | 12 |
Return on equity, % (ROE) | 13.5 | 12.4 | 17.1 | 14.6 | 19.1 | 17.8 | 8.9 | 11.8 |
Equity ratio, % | 30.1 | 29.5 | 35.6 | 37.4 | 33.8 | 35.2 | 34.4 | 29.2 |
Gearing | 162.2 | 154.4 | 103.9 | 89.8 | 101.4 | 101.0 | 98.2 | 131.6 |
Gross investment | 19.9 | 43.2 | 18.0 | 6.9 | 15.1 | 18.7 | 4.9 | 30.5 |
% of net sales | 3.4 | 8.0 | 3.6 | 1.5 | 3.4 | 3.9 | 1.0 | 6.3 |
*) As of January 1, 2019 Kauko is reported as part of Telko-segment.