Key Figures by Quarter (cumulative)

    -  Key Figures by Quarter (quartal)

    Aspo Group IV/23 III/23 II/23 I/23 IV/22 III/22 II/22 I/22 IV/21 III/21 II/21 I/21 IV/20
    Net sales, MEUR  553.0 417.2 283.9 147.5 652.6 488.0 327.9 162.6 586.4 423.2 275.2 132.3 500.7
    ESL Shipping  189.0 139.7 96.7 52.7 245.4 182.1 117.1 56.8 191.4 136.7 89.4 43.4 148.4
    Telko *) 211.3 162.3 108.5 54.3 267.4 208.2 147.7 75.9 268.8 205.1 132.1 61.0 251.3
    Leipurin 136.1 102.2 69.0 34.6 130.6 89.3 57.0 27.7 113.1 81.4 53.7 27.9 101.0
    Kauko*)                          
    Discontinued operations**) 16.6 13.0 9.7 5.9 9.2 8.4 6.1 2.2 13.1        
    Operating profit, MEUR  9.8 9.9 3.3 8.5 31.2 36.0 23.7 10.1 33.9 25.1 17.5 7.9 19.3
    ESL Shipping  17.7 13.3 9.3 6.0 38.1 27.9 18.2 9.2 26.8 17.0 9.9 4.5 7.6
    Telko *) 8.0 5.7 2.6 2.7 7.3 15.0 10.8 4.0 20.4 12.5 10.0 4.5 14.9
    Leipurin 5.6 4.6 2.6 1.2 -4.8 -0.5 0.0 -0.4 -2.4 1.2 0.6 0.3 1.4
    Kauko*)                          
    Other -5.4 -4.1 -3.1 -1.3 -6.7 -4.8 -3.9 -2.5 -7.9 -5.6 -3.0 -1.4 -4.6
    Discontinued operations**) -16.1 -9.6 -8.1 -0.1 -2.7 -1.6 -1.4 -0.2 -3.0        
    Operating profit, share of net sales, % 1.8 2.4 1.2 5.8 4.8 7.4 7.2 6.2 5.8 5.9 6.3 6.0 3.9
    ESL Shipping  9.4 9.5 9.6 11.4 15.5 15.3 15.5 16.2 14.0 12.4 11.1 10.4 5.1
    Telko *) 3.8 3.5 2.4 5.0 2.7 7.2 7.3 5.3 7.6 6.1 7.6 7.4 5.9
    Leipurin 4.1 4.5 3.8 3.5 -3.7 -0.6 0.0 -1.4 -2.1 1.5 1.1 1.1 1.4
    Kauko*)                          
    Comparable operating profit, MEUR 26.5 19.5 11.6 8.0 55.3 44.0 31.0 15.0 42.4 28.5      
    ESL Shipping 18.3 13.3 9.3 6.0 37.4 26.8 17.1 7.9 26.8 17.0      
    Telko *) 9.0 6.7 3.6 2.7 20.8 19.5 15.8 8.6 21.2 16.0      
    Leipurin 4.2 3.4 2.1 1.0 3.3 2.2 1.6 0.7 1.9 1.2      
    Other -5.3 -4.0 -3.0 -1.3 -6.0 -4.2 -3.4 -2.0 -7.9 -6.0      
    Discontinued operations**) 0.3 0.1 -0.4 -0.4 -0.2 -0.3 -0.1 -0.2 0.4 0.3      
    Comparable operating profit, % 4.8 4.7 4.1 5.4 8.5 9.0 9.5 9.2 7.2 6.7      
    ESL Shipping 9.7 9.5 9.3 11.4 15.2 14.7 14.6 13.9 14.0 12.4      
    Telko *) 4.3 4.1 3.3 5.0 7.8 9.4 10.7 11.3 7.9 7.8      
    Leipurin 3.1 3.3 3.0 2.9 2.5 2.5 2.8 2.5 1.7 1.5      
    Investments, MEUR  21.8 11.7 5.9 1.8 17.8 15.1 8.2 2.8 15.9 10.1 6.1 1.5 4.7
    ESL Shipping  20.7 10.8 5.4 1.6 16.5 14.3 7.8 2.6 15.3 9.6 5.9 1.4 4.2
    Telko *) 0.9 0.7 0.5 0.2 0.2 0.7 0.4 0.2 0.5 0.4 0.1 0.1 0.5
    Leipurin 0.1 0.1     1.1 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.0
    Kauko*)                          
    Other 0.1 0.1                     0.0
    Profit for the period, MEUR  1.6 5.4 1.5 7.2 20.7 26.1 16.7 7.0 25.3 19.6 14.2 6.4 13.4
    Personnel 712 810 827 873 886 936 882 927 944 901 921 900 896
    ESL Shipping  297 296 302 287 295 296 306 290 295 291 298 289 295
    Telko *) 218 230 242 248 293 298 310 333 321 313 316 311 308
    Leipurin 157 164 163 176 255 277 202 243 270 265 275 270 262
    Kauko*)                          
    Other 40 39 39 42 42 42 41 38 36 32 32 30 31
    Discontinued operations**)   81 81 120 1 23 23 23 22        
    Earnings per share (EPS), EUR  -0.01 0.12 0.02 0.21 0.61 0.82 0.52 0.21 0.76 0.59 0.43 0.19 0.39
    Equity per share, EUR 4.47 4.67 4.51 4.71 4.58 5.24 4.99 4.28 4.14 3.97 3.77 3.86 3.63

     


    *) Kauko has been reported as part of Telko-segment from January 1, 2019 until September 30, 2021
    **) Kauko has been reported as discontinued operations starting from Q4 2021. The Non-core businesses segment has been included in discontinued operations from January 1, 2023.

    Comparable operating profit has been reported starting from Q3 2021.

    The reportable segments changed in the beginning of year 2023. The figures from earlier years have not been restated. 

     

    Päivitetty: 16.02.2024